ZONGSHEN NC450 ZS194MQ Engine
$1,849.00
MSRP does not include destination charge, ocean freight surcharge, set up, tax, title, license or any other dealer fees.
Specifications and pricing are subject to change.
![]() |
ZONGSHEN NC450 ZS194MQ Engine Parts Caralogue |
| Engine Name | NC450 |
| Engine Model | ZS194MQ |
| Engine Type | Single Cylinder, 4-Stroke |
| Valve | 4-Valve |
| Cooling System | Water Cooled |
| Balance | Balance Shaft |
| Displacement (ml) | 449 mL |
| Bore & Stroke | 94.5*64 |
| Compression Ratio | 10.7:1 |
| Power Max. (kw/r/min) | 30/8000 (41HP) |
| Torque Max. (N.m/r/min) | 37/7000 |
| Starting Type | E & K |
| Ignition Type | DC-CDI |
| Clutch | Manual |
| Transmission | 6-Speed / 5 Speed |
| Net Weight (kg) | 37kg |
